United States · electricity
Every retailer and supplier in the state listings read here, alphabetically by state. Nothing is ranked on this page and none is recommended.
Texas: 42 retailers priced today across 944 plans. Pennsylvania: 49 suppliers priced today across 912 plans. Ohio: 48 suppliers priced today across 793 plans. Counted on 2026-11-13.
Alphabetical. A price range is the average price in cents per kWh at 1,000 kWh a month, as the state's listing gives it, across the plans priced today. A retailer with no figure is listed and not yet priced.
Alphabetical. A price range is the average price in cents per kWh at 1,000 kWh a month, as the state's listing gives it, across the plans priced today. A supplier with no figure is listed and not yet priced.
Alphabetical. A price range is the average price in cents per kWh at 1,000 kWh a month, as the state's listing gives it, across the plans priced today. A supplier with no figure is listed and not yet priced.
| Name | Plans priced | Price range | Address |
|---|---|---|---|
| 4 Choice Energy LLC | 5 | 12.0¢/kWh to 22.4¢/kWh | not held |
| AEP Energy Inc | 24 | 10.0¢/kWh to 12.5¢/kWh | not held |
| All American Power & Gas OH, LLC | 2 | 23.0¢/kWh to 31.0¢/kWh | not held |
| Alpha Gas And Electric LLC | 6 | 11.4¢/kWh to 12.5¢/kWh | not held |
| Ambit Northeast, LLC | 12 | 15.7¢/kWh to 17.2¢/kWh | not held |
| American Power & Gas of Ohio, LLC | 36 | 6.9¢/kWh to 13.4¢/kWh | not held |
| APG&E | 31 | 10.1¢/kWh to 11.6¢/kWh | not held |
| Atlantic Energy MD, LLC | 8 | 10.5¢/kWh to 11.1¢/kWh | not held |
| Better Buy Energy | 34 | 10.0¢/kWh to 11.7¢/kWh | not held |
| Brighten Energy | 34 | 10.2¢/kWh to 11.9¢/kWh | not held |
| CleanChoice Energy, Inc. | 12 | 10.6¢/kWh to 11.9¢/kWh | not held |
| CleanSky Energy | 6 | 11.1¢/kWh to 12.4¢/kWh | not held |
| Clearview Electric Inc | 39 | 10.0¢/kWh to 13.5¢/kWh | not held |
| Constellation NewEnergy Inc | 12 | 10.8¢/kWh to 12.6¢/kWh | not held |
| Direct Energy Services LLC | 30 | 10.1¢/kWh to 14.6¢/kWh | not held |
| Discount Power Inc | 4 | 9.2¢/kWh to 13.0¢/kWh | not held |
| Dynegy Energy Services East LLC | 42 | 10.1¢/kWh to 11.9¢/kWh | not held |
| EcoPlus Power LLC | 1 | 9.4¢/kWh | not held |
| Eligo Energy OH LLC | 18 | 12.3¢/kWh to 13.3¢/kWh | not held |
| Energy Harbor LLC | 36 | 10.0¢/kWh to 11.8¢/kWh | not held |
| Greenlight Energy Inc. | 4 | 9.0¢/kWh to 10.0¢/kWh | not held |
| IDT Energy, Inc | 10 | 9.3¢/kWh to 14.3¢/kWh | not held |
| IGS Energy | 17 | 12.0¢/kWh to 14.6¢/kWh | not held |
| Inspire Energy Holdings, LLC | 20 | 10.0¢/kWh to 12.0¢/kWh | not held |
| Interstate Gas Supply LLC | 7 | 12.0¢/kWh to 14.4¢/kWh | not held |
| Just Energy | 12 | 11.5¢/kWh | not held |
| Major Energy Electric Services LLC | 18 | 10.8¢/kWh to 12.2¢/kWh | not held |
| Median Energy Corp | 6 | 10.1¢/kWh to 13.0¢/kWh | not held |
| MPower Energy NJ LLC | 1 | 15.4¢/kWh | not held |
| Nordic Energy Services LLC | 6 | 10.0¢/kWh to 10.6¢/kWh | not held |
| NRG Home | 12 | 10.3¢/kWh to 13.2¢/kWh | not held |
| nTherm, LLC | 2 | 9.5¢/kWh to 10.0¢/kWh | not held |
| Ohio Gas & Electric | 66 | 10.1¢/kWh to 12.0¢/kWh | not held |
| Powervine Energy LLC | 25 | 9.4¢/kWh to 12.3¢/kWh | not held |
| Provision Power & Gas LLC | 12 | 8.6¢/kWh to 17.0¢/kWh | not held |
| Public Power LLC | 66 | 10.1¢/kWh to 12.0¢/kWh | not held |
| Pure Energy USA OH LLC | 2 | 23.0¢/kWh to 31.0¢/kWh | not held |
| Renaissance Power & Gas, Inc | 2 | 13.5¢/kWh to 13.7¢/kWh | not held |
| Residents Energy, LLC | 12 | 9.2¢/kWh to 14.3¢/kWh | not held |
| Santanna Energy Services | 12 | 9.2¢/kWh to 10.4¢/kWh | not held |
| SFE Energy Ohio, Inc | 6 | 14.5¢/kWh to 15.5¢/kWh | not held |
| Shipley Choice, LLC | 24 | 10.4¢/kWh to 11.7¢/kWh | not held |
| SmartEnergy Holdings LLC | 6 | 12.2¢/kWh to 13.9¢/kWh | not held |
| South Bay Energy Corp. | 2 | 21.6¢/kWh to 38.3¢/kWh | not held |
| Town Square Energy East LLC | 10 | 10.0¢/kWh to 12.9¢/kWh | not held |
| Utility Gas and Power | 6 | 11.0¢/kWh | not held |
| WGL Energy Services Inc (WGL Energy) | 5 | 11.8¢/kWh to 12.5¢/kWh | not held |
| XOOM Energy Ohio LLC | 30 | 12.1¢/kWh to 13.1¢/kWh | not held |
Where the figures and the rules on these pages come from.
Missing one? support@getopenstream.com.